By: Andrew Wallace on November 6, 2016
The recently released 2014 Tracking Report is a mix of good and bad news. We reached a new record high of $153.2 million in foundation funding for LGBTQ issues. Yet, not since 2009 have so few funders been involved in LGBTQ grantmaking. Funding for trans communities and LGBTQ people living in the South increased, but it decreased for people of color and children and youth.
Grantmaking for LGBTQ communities still comes from a small set of dedicated funders. Though their direct grant dollars and philanthropic advocacy efforts, these funders play an important leadership role in advancing the awareness and inclusion of LGBTQ issues in philanthropy and improving the lives of LGBTQ people.
While more than 60 percent of the top foundations in the U.S. made no LGBTQ-specific grants in 2014, 91 foundations increased their grantmaking by 25 percent or more.
These foundations make our annual honor roll. They include:
AIDS United* | Keith Haring Foundation |
Alphawood Foundation | John Burton Harter Charitable Trust* |
amfAR, Foundation for AIDS Research* | Charles Hayden Foundation |
Asian Americans/Pacific Islanders in Philanthropy (AAPIP)* | Edward W. Hazen Foundation* |
Atwater Kent Foundation | The Health Foundation of Greater Indianapolis |
Paul and Edith Babson Foundation | Heinz Endowment |
Appalachian Community Fund* | William and Flora Hewlett Foundation* |
Baker Brook Foundation | Houston Endowment |
Morey Bernstein Memorial Foundation | Intuit Foundation* |
F.R. Bigelow Foundation | Jewish Communal Fund of New York* |
Blue Cross and Blue Shield of Florida Foundation | The Jim Collins Foundation |
Blue Shield of California Foundation | Johnson Family Foundation |
David Bohnett Foundation* | Kalamazoo Community Foundation |
Boston Foundation* | Ben E. Keith Foundation Trust |
Arch and Bruce Brown Foundation* | John C. Kish Foundation |
California Wellness Foundation* | Betsy Koffman and Lorraine Bates Family Fund* |
The Cleveland Foundation | Leeway Foundation |
Coca-Cola Foundation | Levi Strauss Company Foundation |
Collingwood Foundation | M.A.C. AIDS Fund |
Community Foundation for Northeast Florida | John D and Catherine T. MacArthur Foundation* |
Community Foundation for the Greater Capital Region* | Macy’s Foundation* |
Community Foundation of Greater New Haven* | Marguerite Casey Foundation* |
Community Foundation of San Luis Obispo County* | Herman and Frieda L. Miller Foundation |
Community Foundation of Santa Cruz County | Silva Watson Moonwalk Fund |
Consumer Health Foundation* | Moriah Fund* |
Cream City Foundation | Mukti Fund* |
Crossroads Fund | NEO Philanthropy |
Dallas Foundation* | New York Women’s Foundation* |
Ira W. DeCamp Foundation* | North Star Fund |
David A. Dechman Foundation | Open Society Foundations |
Driscoll’s Foundation* | Overbrook Foundation |
Dyson Foundation* | Palette Fund |
Elton John AIDS Foundation | Paso del Norte Health Foundation |
Equity Foundation | John D. Picotte Family Foundation* |
Field Foundation of Illinois | Polk Bros. Foundation |
Foundation for a Just Society* | The Retirement Research Foundation |
Freedom to Marry | Rocking Moon Foundation |
Freeman Foundation | San Francisco Arts Commission* |
Funding Exchange | Siragusa Foundation* |
Gay Asian Pacific Alliance (GAPA) Foundation* | Trans Justice Funding Project* |
Grants for the Arts/San Francisco Hotel Tax Fund* | Vermont Community Foundation |
Greater Seattle Business Association | Washington AIDS Partnership* |
Groundswell Fund* | Weingart Foundation* |
Walter and Elise Haas Fund | Wild Geese Foundation |
Harford Foundation for Public Giving | Women’s Foundation of Minnesota* |
Z. Smith Reynolds Foundation* |
More than 40 percent of these foundations doubled their LGBTQ funding from 2013 to 2014. (Those foundations are noted with an asterisk.)
Collectively, these 91 foundations increased their LGBTQ funding from $22.5 million in 2013 to $44.8 million in 2014 – a nearly 100 percent increase.
Included in this list are community foundations, LGBTQ private foundations, non-LGBTQ private foundations, LGBTQ public foundations, and non-LGBTQ public foundations.
Of course, every cent matters and makes a difference – so a big thank you to every foundation that supported LGBTQ issues and is featured in the 2014 Tracking Report.
Want to learn how you can strategically increase your foundation’s LGBTQ grantmaking while networking with people who are working to the same end? Join us at Funding Forward, March 30 – April 1 in Minneapolis. Funding Forward is the annual gathering of grantmakers committed to LGBTQ issues and it is a great opportunity for funders to connect with one another, learn from each other, coordinate efforts, and maximize impact. Click here to see this year’s schedule. Click here to register.